%PDF-1.4
%љ
1 0 obj
<<
/CreationDate (D:20241029110301+01'00')
/Creator (Adobe InDesign 20.0 \(Macintosh\))
/ModDate (D:20241029151741+01'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (de-DE)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/PageLabels 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4222
/Subtype /XML
/Type /Metadata
>>
stream
uuid:9a3c39e6-7481-e84c-9c28-d5e720038776
adobe:docid:indd:ef956289-c559-11de-b985-cbcbdb565abf
xmp.id:5eba5d72-4a4b-4a79-b616-c4b48a4752eb
proof:pdf
xmp.iid:16fd62ac-346d-427b-8f91-bbeae072bb3c
xmp.did:aaacd86b-4683-4abc-a488-4037fe933230
adobe:docid:indd:ef956289-c559-11de-b985-cbcbdb565abf
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 20.0 (Macintosh)
/
2024-10-29T11:03:01+01:00
2024-10-29T11:03:01+01:00
2024-10-29T11:03:07+01:00
Adobe InDesign 20.0 (Macintosh)
2024-10-29T15:17:41+01:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Nums [0 7 0 R 1 8 0 R]
>>
endobj
5 0 obj
<<
/Count 2
/Kids [9 0 R 10 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 11 0 R
/K 12 0 R
/ParentTree 13 0 R
/ParentTreeNextKey 2
/RoleMap 14 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/S /D
/St 2
>>
endobj
8 0 obj
<<
/S /D
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents [15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R]
/CropBox [0.0 0.0 841.89 595.276]
/Group 23 0 R
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 8296
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 46
/PageItemUIDToLocationDataMap <<
/0 [8297.0 0.0 2.0 -145.984 -222.961 154.488 115.039 1.0 0.0 0.0 1.0 0.0 -13.0]
/1 [8298.0 1.0 0.0 137.48 -223.228 437.953 88.7717 1.0 0.0 0.0 1.0 326.941 -69.9283]
/2 [8303.0 3.0 2.0 -194.882 -209.055 437.953 -158.74 1.0 0.0 0.0 1.0 1.71823 -12.5512]
/3 [8326.0 4.0 2.0 -437.953 -209.118 -408.898 -158.803 1.0 0.0 0.0 1.0 -72.455 -12.6142]
/4 [8349.0 5.0 2.0 137.48 76.748 438.002 115.748 1.0 0.0 0.0 1.0 1.76772 290.366]
/5 [8372.0 6.0 2.0 -403.937 -138.461 -162.992 245.039 1.0 0.0 0.0 1.0 -188.749 58.4759]
/6 [8395.0 7.0 2.0 -65.9055 -118.961 175.039 50.0394 1.0 0.0 0.0 1.0 149.283 77.9764]
/7 [8418.0 8.0 2.0 -403.937 163.701 -162.992 297.039 1.0 0.0 0.0 1.0 -188.749 386.638]
/8 [8441.0 9.0 0.0 -119.291 144.048 -51.5652 271.039 1.0 0.0 0.0 1.0 -40.0739 178.318]
/9 [8445.0 11.0 4.0 -437.953 179.291 -335.197 196.543 1.0 0.0 0.0 1.0 0.0 0.0]
/10 [8446.0 12.0 0.0 -117.638 53.8583 -74.9192 94.8189 1.0 0.0 0.0 1.0 -25.8719 35.2238]
/11 [8449.0 14.0 2.0 -65.9055 79.2503 63.0709 130.967 1.0 0.0 0.0 1.0 -1.41733 105.109]
/12 [8518.0 15.0 0.0 334.126 -287.244 404.646 -228.022 1.0 0.0 0.0 1.0 369.386 -257.633]
/13 [8524.0 17.0 2.0 178.866 -203.244 403.937 -164.834 1.0 0.0 0.0 1.0 112.009 -41.4548]
/14 [8547.0 18.0 2.0 -128.976 -197.109 111.53 -164.834 1.0 0.0 0.0 1.0 -171.455 -35.3195]
/15 [8570.0 19.0 2.0 170.929 264.189 404.504 321.286 1.0 0.0 0.0 1.0 286.447 382.246]
/16 [8593.0 20.0 2.0 -395.433 -203.244 -170.362 -164.834 1.0 0.0 0.0 1.0 -462.29 -41.4548]
/17 [8616.0 21.0 2.0 -403.937 183.543 -335.197 196.543 1.0 0.0 0.0 1.0 -315.905 196.543]
/18 [8647.0 24.0 0.0 -49.6061 -274.961 120.472 -222.961 1.0 0.0 0.0 1.0 63.7796 -252.993]
/19 [8651.0 26.0 4.0 -1279.84 -204.661 1279.84 -204.661 1.0 0.0 0.0 1.0 0.0 -204.661]
/20 [8652.0 27.0 4.0 -1279.84 183.543 1279.84 183.543 1.0 0.0 0.0 1.0 0.0 183.543]
/21 [8653.0 28.0 4.0 208.346 -297.638 208.346 297.638 1.0 0.0 0.0 1.0 208.346 0.0]
/22 [8654.0 29.0 4.0 -420.945 -50.315 420.945 -50.315 1.0 0.0 0.0 1.0 0.0 -50.315]
/23 [8655.0 30.0 4.0 -420.945 -216.85 420.945 -216.85 1.0 0.0 0.0 1.0 0.0 -216.85]
/24 [8656.0 31.0 4.0 -145.984 -386.646 -145.984 386.646 1.0 0.0 0.0 1.0 -145.984 0.0]
/25 [8657.0 32.0 4.0 137.48 -386.646 137.48 386.646 1.0 0.0 0.0 1.0 137.48 0.0]
/26 [8658.0 33.0 4.0 -162.992 -386.646 -162.992 386.646 1.0 0.0 0.0 1.0 -162.992 0.0]
/27 [8659.0 34.0 4.0 -128.976 -386.646 -128.976 386.646 1.0 0.0 0.0 1.0 -128.976 0.0]
/28 [8660.0 35.0 4.0 120.472 -386.646 120.472 386.646 1.0 0.0 0.0 1.0 120.472 0.0]
/29 [8661.0 36.0 4.0 154.488 -386.646 154.488 386.646 1.0 0.0 0.0 1.0 154.488 0.0]
/30 [8662.0 37.0 4.0 -30.3307 -297.638 -30.3307 297.638 1.0 0.0 0.0 1.0 -30.3307 0.0]
/31 [8663.0 38.0 4.0 -420.945 76.0394 420.945 76.0394 1.0 0.0 0.0 1.0 0.0 76.0394]
/32 [8664.0 39.0 4.0 -420.945 92.4095 420.945 92.4095 1.0 0.0 0.0 1.0 0.0 92.4095]
/33 [8665.0 41.0 4.0 395.433 -297.638 395.433 297.638 1.0 0.0 0.0 1.0 395.433 0.0]
/34 [8666.0 42.0 4.0 10.6299 -297.638 10.6299 297.638 1.0 0.0 0.0 1.0 10.6299 0.0]
/35 [8667.0 43.0 4.0 -420.945 57.3228 420.945 57.3228 1.0 0.0 0.0 1.0 0.0 57.3228]
/36 [8668.0 44.0 4.0 -65.9055 -297.638 -65.9055 297.638 1.0 0.0 0.0 1.0 -65.9055 0.0]
/37 [8670.0 45.0 4.0 -420.945 277.795 420.945 277.795 1.0 0.0 0.0 1.0 0.0 277.795]
/38 [8769.0 22.0 2.0 72.9921 126.866 403.937 264.189 1.0 0.0 0.0 1.0 215.486 292.587]
/39 [8955.0 23.0 2.0 147.488 80.7874 403.937 108.328 1.0 0.0 0.0 1.0 251.337 223.787]
/40 [9576.0 2.0 4.0 46.7717 -245.317 548.583 90.606 0.539993 0.0 0.0 0.539993 46.7717 -245.317]
/41 [9606.0 16.0 4.0 334.126 -287.244 404.646 -228.022 0.759262 0.0 0.0 0.759262 334.126 -287.244]
/42 [9673.0 13.0 4.0 -120.456 50.6939 -72.9757 98.1743 0.158264 0.0 0.0 0.158264 -120.456 50.6939]
/43 [10240.0 25.0 4.0 -40.3935 -274.961 95.4994 -236.379 0.47702 0.0 0.0 0.47702 -40.3935 -274.961]
/44 [10253.0 40.0 4.0 -117.165 -297.638 -117.165 297.638 1.0 0.0 0.0 1.0 -117.165 0.0]
/45 [11260.0 10.0 4.0 -119.291 144.048 -74.4972 222.057 0.253937 0.0 0.0 0.253937 -119.291 144.048]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 24 0 R
/CS1 25 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 27 0 R
>>
/Font <<
/T1_0 28 0 R
/T1_1 29 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/Im0 30 0 R
/Im1 31 0 R
/Im2 32 0 R
/Im3 33 0 R
/Im4 34 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
10 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 35 0 R
/CropBox [0.0 0.0 841.89 595.276]
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 6562
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 44
/PageItemUIDToLocationDataMap <<
/0 [6772.0 30.0 4.0 -137.48 -386.646 -137.48 386.646 1.0 0.0 0.0 1.0 -137.48 0.0]
/1 [6773.0 31.0 4.0 145.984 -386.646 145.984 386.646 1.0 0.0 0.0 1.0 145.984 0.0]
/2 [6774.0 32.0 4.0 -154.488 -297.638 -154.488 297.638 1.0 0.0 0.0 1.0 -154.488 0.0]
/3 [6775.0 33.0 4.0 -120.472 -297.638 -120.472 297.638 1.0 0.0 0.0 1.0 -120.472 0.0]
/4 [6776.0 34.0 4.0 128.976 -297.638 128.976 297.638 1.0 0.0 0.0 1.0 128.976 0.0]
/5 [6777.0 35.0 4.0 162.992 -297.638 162.992 297.638 1.0 0.0 0.0 1.0 162.992 0.0]
/6 [6778.0 36.0 4.0 -420.945 -58.8189 420.945 -58.8189 1.0 0.0 0.0 1.0 0.0 -58.8189]
/7 [7119.0 43.0 4.0 -420.945 -27.9606 420.945 -27.9606 1.0 0.0 0.0 1.0 0.0 -27.9606]
/8 [7272.0 0.0 0.0 -437.953 -314.646 437.953 -204.094 1.0 0.0 0.0 1.0 -258.886 -305.208]
/9 [7279.0 2.0 2.0 -437.953 -222.961 -137.48 -106.763 1.0 0.0 0.0 1.0 -100.346 -811.522]
/10 [7302.0 3.0 2.0 -437.953 -53.474 -137.48 62.7238 1.0 0.0 0.0 1.0 -83.3386 -651.707]
/11 [7325.0 4.0 2.0 -437.953 -222.961 437.953 -196.961 1.0 0.0 0.0 1.0 2.47414 -32.8189]
/12 [7348.0 5.0 2.0 -437.953 -54.4252 437.953 -28.4252 1.0 0.0 0.0 1.0 2.47414 135.717]
/13 [7371.0 6.0 2.0 -437.953 98.3024 -137.48 214.5 1.0 0.0 0.0 1.0 -83.3386 -501.83]
/14 [7394.0 7.0 2.0 -437.953 98.3029 437.953 124.303 1.0 0.0 0.0 1.0 2.47414 288.445]
/15 [7417.0 8.0 2.0 -403.937 -92.9606 -154.488 -73.4207 1.0 0.0 0.0 1.0 -188.749 103.976]
/16 [7440.0 9.0 2.0 -403.937 -18.8734 -223.526 49.5748 1.0 0.0 0.0 1.0 -328.937 56.1266]
/17 [7463.0 10.0 2.0 -403.937 129.649 -234.709 211.004 1.0 0.0 0.0 1.0 -328.937 204.649]
/18 [7486.0 11.0 2.0 -403.937 106.176 -124.888 127.819 1.0 0.0 0.0 1.0 -470.794 267.965]
/19 [7509.0 12.0 2.0 -403.937 225.572 -142.441 257.112 1.0 0.0 0.0 1.0 -270.718 248.523]
/20 [7533.0 13.0 2.0 -403.937 -215.189 -124.888 -188.314 1.0 0.0 0.0 1.0 -470.794 -53.3997]
/21 [7556.0 14.0 2.0 -403.937 -46.5521 -124.888 -26.2205 1.0 0.0 0.0 1.0 -470.794 115.237]
/22 [7579.0 15.0 2.0 -403.937 68.7078 -141.165 89.0394 1.0 0.0 0.0 1.0 -281.159 84.6145]
/23 [7602.0 16.0 2.0 -403.937 -186.188 -230.315 -118.961 1.0 0.0 0.0 1.0 -328.937 -111.188]
/24 [7625.0 17.0 2.0 -120.472 -186.795 128.787 -62.3622 1.0 0.0 0.0 1.0 -136.98 -175.125]
/25 [7648.0 18.0 2.0 -120.472 -20.9543 133.583 98.3029 1.0 0.0 0.0 1.0 94.716 272.959]
/26 [7671.0 19.0 2.0 162.602 -186.602 403.547 -66.9606 1.0 0.0 0.0 1.0 163.102 -188.837]
/27 [7675.0 20.0 2.0 162.992 -21.0945 403.937 98.3029 1.0 0.0 0.0 1.0 163.492 -44.2241]
/28 [7679.0 21.0 2.0 -120.472 122.126 133.583 271.559 1.0 0.0 0.0 1.0 94.716 426.264]
/29 [7702.0 22.0 2.0 162.992 129.685 403.937 297.039 1.0 0.0 0.0 1.0 163.492 140.41]
/30 [7714.0 23.0 0.0 -223.43 -19.3212 -158.516 62.5748 1.0 0.0 0.0 1.0 -245.556 -19.2927]
/31 [7722.0 25.0 0.0 -223.43 133.146 -158.516 214.5 1.0 0.0 0.0 1.0 -242.547 125.127]
/32 [7845.0 37.0 4.0 -420.945 -269.291 420.945 -269.291 1.0 0.0 0.0 1.0 0.0 -269.291]
/33 [7846.0 38.0 4.0 -420.945 -123.931 420.945 -123.931 1.0 0.0 0.0 1.0 0.0 -123.931]
/34 [7847.0 39.0 4.0 -420.945 -188.314 420.945 -188.314 1.0 0.0 0.0 1.0 0.0 -188.314]
/35 [8738.0 27.0 0.0 -223.43 -188.314 -158.516 -106.62 1.0 0.0 0.0 1.0 -245.556 -188.285]
/36 [8767.0 40.0 4.0 -420.945 -1.96063 420.945 -1.96063 1.0 0.0 0.0 1.0 0.0 -1.96063]
/37 [8879.0 41.0 4.0 -158.613 -297.638 -158.613 297.638 1.0 0.0 0.0 1.0 -158.613 0.0]
/38 [9679.0 42.0 4.0 -420.945 -105.961 420.945 -105.961 1.0 0.0 0.0 1.0 0.0 -105.961]
/39 [11302.0 29.0 2.0 -155.906 -206.433 -141.165 -109.488 0.0 -1.0 1.0 0.0 -148.535 -157.961]
/40 [11450.0 1.0 4.0 -437.953 -611.731 444.863 -20.7546 0.949997 0.0 0.0 0.949997 -437.953 -611.731]
/41 [11520.0 28.0 4.0 -229.31 -190.801 -152.636 -75.815 0.202835 0.0 0.0 0.202835 -229.31 -190.801]
/42 [11526.0 24.0 4.0 -297.071 -98.2406 -55.1509 224.319 0.0800018 0.0 0.0 0.0800018 -297.071 -98.2406]
/43 [11532.0 26.0 4.0 -223.937 133.109 -158.337 214.709 0.399994 0.0 0.0 0.399994 -223.937 133.109]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 36 0 R
/GS1 37 0 R
>>
/Font <<
/F0 28 0 R
/F1 29 0 R
>>
/XObject <<
/Im0 38 0 R
/Im1 39 0 R
/Im2 40 0 R
/Im3 41 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
11 0 obj
<<
/A1 <<
/LineHeight 10.0
/O /Layout
>>
/A2 <<
/LineHeight 7.0
/O /Layout
>>
/A3 <<
/LineHeight 9.0
/O /Layout
>>
/A4 <<
/LineHeight 24.0
/O /Layout
>>
/A0 <<
/LineHeight 8.5
/O /Layout
>>
/A5 <<
/LineHeight 17.0
/O /Layout
>>
/A6 <<
/LineHeight 16.0
/O /Layout
>>
/A7 <<
/LineHeight 9.5
/O /Layout
>>
/A10 <<
/LineHeight 13.0
/O /Layout
>>
/A11 <<
/LineHeight 14.0
/O /Layout
>>
/A12 <<
/LineHeight 8.0
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
>>
/Pa1 <<
/LineHeight 12.0
/O /Layout
/TextAlign /End
>>
>>
endobj
12 0 obj
<<
/K 42 0 R
/Lang (de-DE)
/P 6 0 R
/S /Document
>>
endobj
13 0 obj
<<
/Nums [0 43 0 R 1 44 0 R]
>>
endobj
14 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
15 0 obj
<<
/Filter /FlateDecode
/Length 646
>>
stream
H]O0+erL ZvNSKMYnc;%ANee"
EYQUBɂ>Tpz:bDkK VRe4H.gqjf-GG\3%$*+
A
jF(xZpM-&'
B)0#AiCeapM(@3*N ,ZBFAzo#p˩ukʹ.!eD{GE,4A+4Qx%59ȗlXy/Wq]A3~}k6q^m0Jm7kqa:a31w:(LjCJ SPQ۰5_G(7zѣ# =y=gj\S.<ͳៈ>pZ
iLNx~